Description
| Focal Length | 14-42mm |
| 35mm Equivalent Focal Length | 28-84mm |
| Lens Construction | 8 elements in 7 groups (3 Aspherical lenses) |
| Splashproof Type / Dustproof | IEC Standard publication 60529 IPX1 (applies when the lens is used with OLYMPUS or OM SYSTEM splashproof Body) |
| Angle of View | 75 degrees – 29 degrees |
| Closest Focusing Distance | 0.13m(f:14mm) / 0.30m(f:42mm) |
| Maximum Image Magnification | 0.26x (f:14mm) / 0.19x (f:42mm) |
| 35mm Equivalent Max. Image Magnification | 0.53x(f:28mm) / 0.38x (f:42mm) |
| Minimum Field Size | 65.9×49.5mm(f:14mm) /90.0× 67.6mm (f:42mm) |
| Number of Blades | 7 (circular aperture diaphragm) |
| Maximum Aperture | F3.5(f:14mm) / F5.6(f:42mm) |
| Minimum Aperture | F22 |
| Lens IS Mechanism | none |
| Filter Size | Diameter 46 mm |
| Dimensions | Φ60.0×50.5mm |
| Weight | 125g (without Lens Cap, Lens Rear Cap and Lens Hood) |
| Box Contents | LC-46 Lens Cap, LR-2 Lens Rear Cap, Instruction Manual, Warranty Card |










Reviews
There are no reviews yet.